<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Tool : Bulk Stats</title>
	<atom:link href="http://www.blueverse.com/2007/08/11/web-tool-bulk-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueverse.com/2007/08/11/web-tool-bulk-stats/</link>
	<description>Marketing and Development</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kendal Sangrey</title>
		<link>http://www.blueverse.com/2007/08/11/web-tool-bulk-stats/comment-page-1/#comment-16357</link>
		<dc:creator>Kendal Sangrey</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/xx/?p=160#comment-16357</guid>
		<description>Just landed on this place via Google lookup. I love it. This situation change my percept and I am getting the RSS feeds. Cheers.</description>
		<content:encoded><![CDATA[<p>Just landed on this place via Google lookup. I love it. This situation change my percept and I am getting the RSS feeds. Cheers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea Kuruvilla</title>
		<link>http://www.blueverse.com/2007/08/11/web-tool-bulk-stats/comment-page-1/#comment-16234</link>
		<dc:creator>Lea Kuruvilla</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/xx/?p=160#comment-16234</guid>
		<description>Hello, I came across this blog post while searching for help with JavaScript. I have recently changed browsers from Opera to Internet Explorer 7. Now I seem to have a problem with loading JavaScript. Everytime I go on a site that requires Javascript, the site doesn&#039;t load and I get a &quot;runtime error javascript.JSException: Unknown name&quot;. I cannot seem to find out how to fix the problem. Any aid is greatly appreciated! Thanks</description>
		<content:encoded><![CDATA[<p>Hello, I came across this blog post while searching for help with JavaScript. I have recently changed browsers from Opera to Internet Explorer 7. Now I seem to have a problem with loading JavaScript. Everytime I go on a site that requires Javascript, the site doesn&#8217;t load and I get a &#8220;runtime error javascript.JSException: Unknown name&#8221;. I cannot seem to find out how to fix the problem. Any aid is greatly appreciated! Thanks </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unclewalter</title>
		<link>http://www.blueverse.com/2007/08/11/web-tool-bulk-stats/comment-page-1/#comment-1961</link>
		<dc:creator>Unclewalter</dc:creator>
		<pubDate>Sun, 10 Feb 2008 00:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/xx/?p=160#comment-1961</guid>
		<description>Wow! This is a great tool. Before I was using a combination of quite a few tools and now I can get it all in 1. And it is great that it can log to .txt and .cvs. Thanks for the share.</description>
		<content:encoded><![CDATA[<p>Wow! This is a great tool. Before I was using a combination of quite a few tools and now I can get it all in 1. And it is great that it can log to .txt and .cvs. Thanks for the share. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learn networking</title>
		<link>http://www.blueverse.com/2007/08/11/web-tool-bulk-stats/comment-page-1/#comment-221</link>
		<dc:creator>learn networking</dc:creator>
		<pubDate>Mon, 29 Oct 2007 02:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/xx/?p=160#comment-221</guid>
		<description>cool tool! I wish it was a little more advanced though. Google analytics would be perfect if it updated more often...

And if lunarpages allowed awstats...i wouldn&#039;t be reading this post in the first place :D</description>
		<content:encoded><![CDATA[<p>cool tool! I wish it was a little more advanced though. Google analytics would be perfect if it updated more often&#8230;</p>
<p>And if lunarpages allowed awstats&#8230;i wouldn&#8217;t be reading this post in the first place <img src='http://www.blueverse.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.blueverse.com/2007/08/11/web-tool-bulk-stats/comment-page-1/#comment-100</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 13 Aug 2007 05:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/xx/?p=160#comment-100</guid>
		<description>Does it have something to do with web analytics,
Sorry I am not that tech savvy but recently started an online business so educating myself.
The description looks interesting but a bit confused. Is it web analytics tool like &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats.com&lt;/a&gt; , I have been using GoStats for the statistics and works great.</description>
		<content:encoded><![CDATA[<p>Does it have something to do with web analytics,<br />
Sorry I am not that tech savvy but recently started an online business so educating myself.<br />
The description looks interesting but a bit confused. Is it web analytics tool like <a href="http://gostats.com" rel="nofollow">GoStats.com</a> , I have been using GoStats for the statistics and works great. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
