<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report &#8211; Jan 08</title>
	<atom:link href="http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/</link>
	<description>Marketing and Development</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Codrut Turcanu</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-11325</link>
		<dc:creator>Codrut Turcanu</dc:creator>
		<pubDate>Sun, 23 Aug 2009 10:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-11325</guid>
		<description>very good. maybe you should try images in your adsense ads - they boost clicks from my testings :) </description>
		<content:encoded><![CDATA[<p>very good. maybe you should try images in your adsense ads &#8211; they boost clicks from my testings <img src='http://www.blueverse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancialServicesRenoNV</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-9765</link>
		<dc:creator>FinancialServicesRenoNV</dc:creator>
		<pubDate>Sat, 28 Mar 2009 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-9765</guid>
		<description>Greetings all members,

I would just like to say hello and let you know that I&#039;m happy to be a member - been a lurker long enough :)

Hope to contribute some and gain some knowledge along the way....</description>
		<content:encoded><![CDATA[<p>Greetings all members,</p>
<p>I would just like to say hello and let you know that I&#8217;m happy to be a member &#8211; been a lurker long enough <img src='http://www.blueverse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope to contribute some and gain some knowledge along the way&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master &#8216;My Income Report&#8217; List &#124; Make Money Online Blog</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-9040</link>
		<dc:creator>Master &#8216;My Income Report&#8217; List &#124; Make Money Online Blog</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-9040</guid>
		<description>[...] blueverse [...]</description>
		<content:encoded><![CDATA[<p>[...] blueverse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blueverse Review</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-3256</link>
		<dc:creator>Blueverse Review</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-3256</guid>
		<description>[...] make money online, is he making money online himself by blogging? Well, here’s his post about his first months earnings for letting us see how well he is doing himself. So his total income for that January 2008 is $470. [...]</description>
		<content:encoded><![CDATA[<p>[...] make money online, is he making money online himself by blogging? Well, here’s his post about his first months earnings for letting us see how well he is doing himself. So his total income for that January 2008 is $470. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blueverse History</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-3084</link>
		<dc:creator>Blueverse History</dc:creator>
		<pubDate>Sat, 05 Apr 2008 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-3084</guid>
		<description>[...] few questions that were lengthy enough to be answered in this post, brazilman commented on my blog income report for jan (pretty late) and asked a few [...]</description>
		<content:encoded><![CDATA[<p>[...] few questions that were lengthy enough to be answered in this post, brazilman commented on my blog income report for jan (pretty late) and asked a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brazilman</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-3079</link>
		<dc:creator>brazilman</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-3079</guid>
		<description>According to whois blueverse.com has been registered since 2006? Did you buy this domain in Jan08 with backlinks and PR already? Or the site has been online for longer then jan 08 but you just started earning in jan08 is that it? Can you tell us how long you were working on the site before jan08?</description>
		<content:encoded><![CDATA[<p>According to whois blueverse.com has been registered since 2006? Did you buy this domain in Jan08 with backlinks and PR already? Or the site has been online for longer then jan 08 but you just started earning in jan08 is that it? Can you tell us how long you were working on the site before jan08?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brazilman</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-3078</link>
		<dc:creator>brazilman</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-3078</guid>
		<description>Hi, would you be kind enough to  tell me how many unique visitors you were getting  back in january and how you were getting them?</description>
		<content:encoded><![CDATA[<p>Hi, would you be kind enough to  tell me how many unique visitors you were getting  back in january and how you were getting them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirbitz &#124; Pinoy Money Blogger</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-2738</link>
		<dc:creator>Kirbitz &#124; Pinoy Money Blogger</dc:creator>
		<pubDate>Thu, 28 Feb 2008 09:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-2738</guid>
		<description>All that for just on the first month? God, thats great. ;) 

I earned this kind of money on my 3rd and 4th month already. . ;) 

Congratulations! ;)</description>
		<content:encoded><![CDATA[<p>All that for just on the first month? God, thats great. <img src='http://www.blueverse.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>I earned this kind of money on my 3rd and 4th month already. . <img src='http://www.blueverse.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Congratulations! <img src='http://www.blueverse.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bijay</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-2342</link>
		<dc:creator>bijay</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-2342</guid>
		<description>nice earning it is huge as the first month even i didn&#039;t get that much money with in 3 weeks but it is really great have a nice time</description>
		<content:encoded><![CDATA[<p>nice earning it is huge as the first month even i didn&#8217;t get that much money with in 3 weeks but it is really great have a nice time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PonasSeksas</title>
		<link>http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/comment-page-1/#comment-2322</link>
		<dc:creator>PonasSeksas</dc:creator>
		<pubDate>Mon, 18 Feb 2008 17:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/2008/01/31/blog-income-report-jan-08/#comment-2322</guid>
		<description>Nice . Ads are best way to earn some money . If you want to earn a lots from google or yahoo ads you must have nice keywords . For a first month of earnings 500$ is really nice :)</description>
		<content:encoded><![CDATA[<p>Nice . Ads are best way to earn some money . If you want to earn a lots from google or yahoo ads you must have nice keywords . For a first month of earnings 500$ is really nice <img src='http://www.blueverse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
