<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report &#8211; Oct 08</title>
	<atom:link href="http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/</link>
	<description>Marketing and Development</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:57:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Best Berry</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-9516</link>
		<dc:creator>Best Berry</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-9516</guid>
		<description>Your blog is so informative. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is so informative. Keep up the good work! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November Blogger Earnings &#124; Iron Blogger</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-8765</link>
		<dc:creator>November Blogger Earnings &#124; Iron Blogger</dc:creator>
		<pubDate>Tue, 23 Dec 2008 03:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-8765</guid>
		<description>[...] 6. BlueVerse [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. BlueVerse [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mas ingresos , revelando tus ingresos &#124; RDD blog</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-8390</link>
		<dc:creator>Mas ingresos , revelando tus ingresos &#124; RDD blog</dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-8390</guid>
		<description>[...] de Shoemoney.com Blog income report oct 08 de Johnchow.com Cuenta de Adsense de Buscoafiliados.com Blog income report oct 08 de Blueverse.com Blog income report oct 08 de Duckeldanny.com Blog income report oct 08 de Investorblogger.com Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] de Shoemoney.com Blog income report oct 08 de Johnchow.com Cuenta de Adsense de Buscoafiliados.com Blog income report oct 08 de Blueverse.com Blog income report oct 08 de Duckeldanny.com Blog income report oct 08 de Investorblogger.com Blog [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21 englischsprachige Blogs und ihre Einnahmen im Oktober 2008 » Geld verdienen » Selbständig im Netz</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-8353</link>
		<dc:creator>21 englischsprachige Blogs und ihre Einnahmen im Oktober 2008 » Geld verdienen » Selbständig im Netz</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-8353</guid>
		<description>[...] - 2.158,- Dollar  Blueverse.com hat einen ganz sch&#246;nen Sprung hingelegt. Nachdem die Einnahmen Mitte des Jahres schon mal [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 2.158,- Dollar  Blueverse.com hat einen ganz sch&#246;nen Sprung hingelegt. Nachdem die Einnahmen Mitte des Jahres schon mal [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi Blackman</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-7844</link>
		<dc:creator>Levi Blackman</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-7844</guid>
		<description>Wow...nice job. I&#039;m working on my first $100 myself.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;nice job. I&#8217;m working on my first $100 myself. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-7796</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-7796</guid>
		<description>I don&#039;t understand why you are selling your blog when you are making this much a month!

John</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why you are selling your blog when you are making this much a month!</p>
<p>John </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon alan scofield</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-7776</link>
		<dc:creator>brandon alan scofield</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-7776</guid>
		<description>sir ,
you wrote,

Review - $1030
 -----

is it sponsoredreviews or blogvertise ... ?

----
well more than $ 1000, I said that&#039;s more than enough for me ...</description>
		<content:encoded><![CDATA[<p>sir ,<br />
you wrote,</p>
<p>Review &#8211; $1030<br />
 &#8212;&#8211;</p>
<p>is it sponsoredreviews or blogvertise &#8230; ?</p>
<p>&#8212;-<br />
well more than $ 1000, I said that&#8217;s more than enough for me &#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Cooper</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-7738</link>
		<dc:creator>Danny Cooper</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-7738</guid>
		<description>Nice income report, I hope the new owner can keep up it. Is this your only online income?</description>
		<content:encoded><![CDATA[<p>Nice income report, I hope the new owner can keep up it. Is this your only online income? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-7737</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-7737</guid>
		<description>congragulations and good luck with selling and your future...</description>
		<content:encoded><![CDATA[<p>congragulations and good luck with selling and your future&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog for Beginners</title>
		<link>http://www.blueverse.com/2008/11/01/blog-income-report-oct-08/comment-page-1/#comment-7736</link>
		<dc:creator>Blog for Beginners</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=1590#comment-7736</guid>
		<description>Ahson

I&#039;m too puzzled by the prospect of selling your site when you are generating a decent amount of income from it....well, everyone has his own reason for doing so in the best interest of himself. Here I wish you all the best. Keep us updated, will you?

Yan</description>
		<content:encoded><![CDATA[<p>Ahson</p>
<p>I&#8217;m too puzzled by the prospect of selling your site when you are generating a decent amount of income from it&#8230;.well, everyone has his own reason for doing so in the best interest of himself. Here I wish you all the best. Keep us updated, will you?</p>
<p>Yan </p>
]]></content:encoded>
	</item>
</channel>
</rss>
