Well, here I am again in yet another top blog list, AdAge’s power blog list is more extensive with alot more effort put into it’s algo I think it’s one of the most effective and authoritative top blog lists around, I entered myself into it and started off at the bottom (as always), I was at 350 when I got in and today it’s 318, this is my favourite part, growing and rising up on the list gradually, besides the great link I get traffic sometimes but it’s still a really great way to get the word on your blog out!
If you’re interested in getting into the power list you can register your blog and they’ll get back to you in a week or so.
Now here are the top 50 (without me, for now)
| Score | Badge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Seth’s Blog | 13 | 30 | 20 | 19 | 16 | 3 | 9 | 9 | 7 | 126 | |||||
| 2. | Search Engine Land | 11 | 28 | 20 | 15 | 16 | 3 | 10 | 10 | 6 | 119 | |||||
| 3. | Search Engine Watch | 11 | 28 | 20 | 13 | 12 | 2 | 11 | 10 | 8 | 115 | |||||
| 4. | Ads of the World | 11 | 26 | 20 | 14 | 12 | 4 | 12 | 9 | 4 | 112 | |||||
| 5. | Copyblogger | 13 | 29 | 20 | 16 | 11 | 3 | 8 | 1 | 6 | 107 | |||||
| 6. | Adrants | 13 | 27 | 19 | 11 | 7 | 3 | 11 | 10 | 6 | 107 | |||||
| 7. | Micro Persuasion | 12 | 29 | 19 | 12 | 7 | 3 | 9 | 8 | 7 | 106 | |||||
| 8. | PSFK | 12 | 26 | 19 | 11 | 9 | 4 | 10 | 10 | 4 | 105 | |||||
| 9. | [chrisbrogan.com] | 14 | 18 | 20 | 15 | 12 | 5 | 8 | 6 | 6 | 104 | |||||
| 10. | Marketing Pilgrim | 12 | 24 | 19 | 11 | 10 | 4 | 9 | 8 | 6 | 103 | |||||
| 11. | Search Engine Journal | 10 | 24 | 19 | 12 | 9 | 4 | 9 | 10 | 6 | 103 | |||||
| 12. | ProBlogger | 10 | 19 | 20 | 17 | 16 | 3 | 10 | 1 | 6 | 102 | |||||
| 13. | adgoodness | 14 | 27 | 18 | 9 | 5 | 3 | 9 | 10 | 6 | 101 | |||||
| 14. | Search Engine Roundtable | 12 | 24 | 19 | 11 | 9 | 3 | 9 | 9 | 4 | 100 | |||||
| 15. | SEOmoz Blog | 11 | 19 | 20 | 12 | 10 | 4 | 10 | 8 | 6 | 100 | |||||
| 16. | I believe in adv | 13 | 23 | 19 | 10 | 7 | 3 | 10 | 10 | 4 | 99 | |||||
| 17. | adfreak | 13 | 23 | 19 | 10 | 5 | 3 | 9 | 10 | 6 | 98 | |||||
| 18. | ShoeMoney | 13 | 23 | 19 | 12 | 9 | 3 | 9 | 1 | 6 | 95 | |||||
| 19. | Pronet Advertising | 13 | 22 | 19 | 11 | 5 | 4 | 9 | 6 | 6 | 95 | |||||
| 20. | tompeters! | 12 | 25 | 18 | 9 | 5 | 2 | 8 | 10 | 6 | 95 | |||||
| 21. | Search Engine Guide | 10 | 23 | 18 | 9 | 10 | 2 | 9 | 7 | 7 | 95 | |||||
| 22. | Adverblog | 14 | 26 | 17 | 8 | 4 | 2 | 9 | 8 | 6 | 94 | |||||
| 23. | AdLand | 14 | 20 | 17 | 8 | 8 | 4 | 9 | 8 | 6 | 94 | |||||
| 24. | Online Marketing Blog | 13 | 23 | 19 | 12 | 7 | 4 | 8 | 2 | 6 | 94 | |||||
| 25. | Publishing 2.0 | 13 | 23 | 18 | 9 | 5 | 4 | 9 | 7 | 6 | 94 | |||||
| 26. | CenterNetworks | 13 | 19 | 19 | 10 | 7 | 4 | 9 | 7 | 6 | 94 | |||||
| 27. | Yoast – Tweaking Websites | 10 | 24 | 19 | 11 | 9 | 1 | 7 | 7 | 6 | 94 | |||||
| 28. | PR 2.0 | 13 | 21 | 19 | 10 | 6 | 4 | 8 | 6 | 6 | 93 | |||||
| 29. | Groundswell | 10 | 23 | 18 | 9 | 5 | 3 | 9 | 8 | 6 | 91 | |||||
| 30. | Logic+Emotion | 14 | 20 | 19 | 10 | 6 | 3 | 9 | 2 | 6 | 89 | |||||
| 31. | GrokDotCom | 12 | 19 | 17 | 9 | 6 | 4 | 8 | 8 | 6 | 89 | |||||
| 32. | Twist Image | 12 | 20 | 18 | 9 | 5 | 4 | 9 | 5 | 6 | 88 | |||||
| 33. | Web Strategy by Jeremiah | 12 | 11 | 20 | 13 | 9 | 5 | 7 | 6 | 5 | 88 | |||||
| 34. | Marketing Profs Daily Fix | 14 | 23 | 17 | 8 | 4 | 5 | 9 | 1 | 6 | 87 | |||||
| 35. | PR Squared | 13 | 19 | 17 | 8 | 4 | 5 | 8 | 7 | 6 | 87 | |||||
| 36. | Influential Marketing Blog | 13 | 17 | 18 | 9 | 5 | 3 | 9 | 7 | 6 | 87 | |||||
| 37. | Chris Garrett on New Media | 11 | 20 | 18 | 9 | 5 | 2 | 9 | 8 | 5 | 87 | |||||
| 38. | What’s Next Blog | 14 | 23 | 13 | 6 | 3 | 5 | 8 | 8 | 6 | 86 | |||||
| 39. | Conversation Agent | 13 | 21 | 17 | 8 | 7 | 3 | 8 | 4 | 5 | 86 | |||||
| 40. | Web Ink Now | 13 | 19 | 17 | 9 | 4 | 3 | 8 | 7 | 6 | 86 | |||||
| 41. | russell davies | 14 | 20 | 16 | 7 | 4 | 2 | 6 | 10 | 6 | 85 | |||||
| 42. | jaffe juice | 14 | 23 | 14 | 7 | 3 | 2 | 7 | 7 | 6 | 83 | |||||
| 43. | AdverBox | 13 | 23 | 13 | 7 | 3 | 3 | 9 | 8 | 4 | 83 | |||||
| 44. | Hitwise | 10 | 16 | 18 | 9 | 5 | 3 | 9 | 7 | 6 | 83 | |||||
| 45. | NevilleHobson.com | 13 | 24 | 14 | 7 | 3 | 4 | 8 | 3 | 6 | 82 | |||||
| 46. | David Airey | 13 | 17 | 17 | 9 | 5 | 3 | 9 | 4 | 5 | 82 | |||||
| 47. | a shel of my former self | 12 | 22 | 15 | 7 | 3 | 3 | 8 | 5 | 6 | 81 | |||||
| 48. | Being Peter Kim | 12 | 16 | 17 | 8 | 4 | 4 | 9 | 6 | 5 | 81 | |||||
| 49. | Social Media Explorer | 13 | 14 | 16 | 7 | 3 | 6 | 9 | 7 | 5 | 80 | |||||
| 50. | Blogstorm | 10 | 13 | 18 | 9 | 5 | 4 | 9 | 7 | 5 | 80 |
Here’s mine:





December 5th, 2008 at 6:58 am
Thats a great list! Thanks for the info…..I just registered one of my blogs there.
December 5th, 2008 at 9:27 am
Am i blind or i don't see John Chow's blog over there
. Something strange and fishy is happening
December 5th, 2008 at 10:53 am
Never heard of half of these blogs. But you always come across 'top' lists all the time that you have never heard of.
December 7th, 2008 at 8:47 am
The list is motivating! Thanks for sharing the information.
December 13th, 2008 at 12:53 pm
Good List the Blogs..
January 8th, 2009 at 4:56 am
This looks likes a real cool site what is the URL for it so I can go and check up on it to see where the blogs I'm on stand. And find some popular new blogs to post on.