<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Increase Email Newsletter Open Rates</title>
	<atom:link href="http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/</link>
	<description>Marketing and Development</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chandrashekhar Joshi</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-25741</link>
		<dc:creator>Chandrashekhar Joshi</dc:creator>
		<pubDate>Mon, 28 Mar 2011 14:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-25741</guid>
		<description>In our experience, Personalized Emails on any weekday also gets better open rate than generic emails. </description>
		<content:encoded><![CDATA[<p>In our experience, Personalized Emails on any weekday also gets better open rate than generic emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robot electromenager</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-22593</link>
		<dc:creator>robot electromenager</dc:creator>
		<pubDate>Fri, 03 Dec 2010 05:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-22593</guid>
		<description>Worthless for the large judge, but I&#039;m truly overfond the new Zune, and desire this, as good as the fantabulous reviews several new group hump typed, present helpfulness you decide if it&#039;s the compensate quality for you. </description>
		<content:encoded><![CDATA[<p>Worthless for the large judge, but I&#8217;m truly overfond the new Zune, and desire this, as good as the fantabulous reviews several new group hump typed, present helpfulness you decide if it&#8217;s the compensate quality for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig White</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-21037</link>
		<dc:creator>Craig White</dc:creator>
		<pubDate>Thu, 07 Oct 2010 22:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-21037</guid>
		<description>Nice tips....thanks for the post </description>
		<content:encoded><![CDATA[<p>Nice tips&#8230;.thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iban</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-20490</link>
		<dc:creator>Iban</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-20490</guid>
		<description>nice tips </description>
		<content:encoded><![CDATA[<p>nice tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dentist</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-19588</link>
		<dc:creator>dentist</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-19588</guid>
		<description>I have recently started email marketing and this post is mile stone for my business. </description>
		<content:encoded><![CDATA[<p>I have recently started email marketing and this post is mile stone for my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domain registration</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-13426</link>
		<dc:creator>domain registration</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-13426</guid>
		<description>Very cool tips for many email marketing, very easy to apply it into my business. 
Thank for share. </description>
		<content:encoded><![CDATA[<p>Very cool tips for many email marketing, very easy to apply it into my business.<br />
Thank for share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston Night Clubs</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-11522</link>
		<dc:creator>Houston Night Clubs</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-11522</guid>
		<description>Glad to hear that 13% is considered good.  We have 6200 on our maillist and the best we have ever had was 780 open.  which is pretty close to the ratios you were getting.  Typically we get about 10% confirmed open.  The real question isn&#039;t people opening them, but how many of them are ending up in user&#039;s spam folder </description>
		<content:encoded><![CDATA[<p>Glad to hear that 13% is considered good.  We have 6200 on our maillist and the best we have ever had was 780 open.  which is pretty close to the ratios you were getting.  Typically we get about 10% confirmed open.  The real question isn&#039;t people opening them, but how many of them are ending up in user&#039;s spam folder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prostate Cancer</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-11504</link>
		<dc:creator>Prostate Cancer</dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-11504</guid>
		<description>Timing is (a good portion of) everything. While timing is only one factor influencing your open rate, it definitely makes a difference. Think about it. Publishing in the middle of the night means your message will appear in a very full inbox in the morning along with many more messages, mostly spam. Publish too late in the day, and the reader might be anxious to clear his desk and his inbox in order to leave. Most consumers like to get email offers on weekends, and some professionals like to read their email at home in the evenings when its quiet. Bottom line: Experiment, use common sense, and ask your readers what time is best for them. </description>
		<content:encoded><![CDATA[<p>Timing is (a good portion of) everything. While timing is only one factor influencing your open rate, it definitely makes a difference. Think about it. Publishing in the middle of the night means your message will appear in a very full inbox in the morning along with many more messages, mostly spam. Publish too late in the day, and the reader might be anxious to clear his desk and his inbox in order to leave. Most consumers like to get email offers on weekends, and some professionals like to read their email at home in the evenings when its quiet. Bottom line: Experiment, use common sense, and ask your readers what time is best for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal Briefcase</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-11470</link>
		<dc:creator>Metal Briefcase</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-11470</guid>
		<description>Thank you for this post.  It will be extremely valuable when I get off my ass and start a newsletter or two.  If I had to figure out all this stuff on my own, I would waste a lot of time.  </description>
		<content:encoded><![CDATA[<p>Thank you for this post.  It will be extremely valuable when I get off my ass and start a newsletter or two.  If I had to figure out all this stuff on my own, I would waste a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bad credit mortgage</title>
		<link>http://www.blueverse.com/2009/08/29/how-to-increase-email-newsletter-open-rates/comment-page-1/#comment-11451</link>
		<dc:creator>bad credit mortgage</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2396#comment-11451</guid>
		<description>That is really good to know about sending on Tuesdays.  I&#039;ve heard over and over people claim that Tuesdays and Thursdays are the best days to send to their e-mail list. 
 
It&#039;s nice to see that someone has some sort of empirical evidence. </description>
		<content:encoded><![CDATA[<p>That is really good to know about sending on Tuesdays.  I&#039;ve heard over and over people claim that Tuesdays and Thursdays are the best days to send to their e-mail list. </p>
<p>It&#039;s nice to see that someone has some sort of empirical evidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

