<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income &#8211; September 2009</title>
	<atom:link href="http://www.blueverse.com/2009/10/05/blog-income-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/</link>
	<description>Marketing and Development</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Webthesurfi Rugs</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-16328</link>
		<dc:creator>Webthesurfi Rugs</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-16328</guid>
		<description>Good start. Just keep up the good work and I&#039;m sure you will be earning $$$$ very soon </description>
		<content:encoded><![CDATA[<p>Good start. Just keep up the good work and I&#039;m sure you will be earning $$$$ very soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#231;et</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-14523</link>
		<dc:creator>&#231;et</dc:creator>
		<pubDate>Tue, 05 Jan 2010 06:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-14523</guid>
		<description>thank for article </description>
		<content:encoded><![CDATA[<p>thank for article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haber</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-14289</link>
		<dc:creator>haber</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-14289</guid>
		<description>thank you sharing </description>
		<content:encoded><![CDATA[<p>thank you sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sikiş izle</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-13843</link>
		<dc:creator>sikiş izle</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-13843</guid>
		<description>Thanks for the open disclosure on the earnings - it is good to have real numbers from real people once in a while ;) 
 </description>
		<content:encoded><![CDATA[<p>Thanks for the open disclosure on the earnings &#8211; it is good to have real numbers from real people once in a while <img src='http://www.blueverse.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Jackson</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-13185</link>
		<dc:creator>R Jackson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-13185</guid>
		<description>Amazing stuff thanx!</description>
		<content:encoded><![CDATA[<p>Amazing stuff thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gui@ student loans</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-13046</link>
		<dc:creator>gui@ student loans</dc:creator>
		<pubDate>Sat, 14 Nov 2009 09:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-13046</guid>
		<description>Hi, Thanks. 
Would you suggest LinkXL as a good alternative to google adsense?  
And have you ever tried to sell your own product through your blog to increase revenues? You really have  a lot of traffic so you should capitalize more on it... perhaps... just my idea... thanks! </description>
		<content:encoded><![CDATA[<p>Hi, Thanks.<br />
Would you suggest LinkXL as a good alternative to google adsense?<br />
And have you ever tried to sell your own product through your blog to increase revenues? You really have  a lot of traffic so you should capitalize more on it&#8230; perhaps&#8230; just my idea&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money online</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-12897</link>
		<dc:creator>money online</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-12897</guid>
		<description>I see your income stable, I have problems to increase my income with basic using adsense google, the problems is too low traffic, do you have some advice for me? thanks</description>
		<content:encoded><![CDATA[<p>I see your income stable, I have problems to increase my income with basic using adsense google, the problems is too low traffic, do you have some advice for me? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pakistani songs</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-12846</link>
		<dc:creator>pakistani songs</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-12846</guid>
		<description>I really like this one. really cool. Best of luck for you.  </description>
		<content:encoded><![CDATA[<p>I really like this one. really cool. Best of luck for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einnahmen englischsprachiger Blogs im September 2009 &#124; Blog ABC - SEO-Tipps, Affiliate und IT</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-12783</link>
		<dc:creator>Einnahmen englischsprachiger Blogs im September 2009 &#124; Blog ABC - SEO-Tipps, Affiliate und IT</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-12783</guid>
		<description>[...] Einnahmen blueverse.com: $179,11 [...]</description>
		<content:encoded><![CDATA[<p>[...] Einnahmen blueverse.com: $179,11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Directory</title>
		<link>http://www.blueverse.com/2009/10/05/blog-income-september-2009/comment-page-1/#comment-12766</link>
		<dc:creator>Article Directory</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueverse.com/?p=2572#comment-12766</guid>
		<description>I find it interesting that you share your income with your readers. This is something unique in which I have never seen before.  Do you have a month over month results? Do you see a growth in your income month over month? 
 
Keep up the good work. YOu will notice increases as your traffic increases in upcoming months.  Have you tried PPC on the blog? </description>
		<content:encoded><![CDATA[<p>I find it interesting that you share your income with your readers. This is something unique in which I have never seen before.  Do you have a month over month results? Do you see a growth in your income month over month? </p>
<p>Keep up the good work. YOu will notice increases as your traffic increases in upcoming months.  Have you tried PPC on the blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
