<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueVerse &#187; Make Money Blogging</title>
	<atom:link href="http://www.blueverse.com/category/make-money-blogging-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueverse.com</link>
	<description>Marketing and Development</description>
	<lastBuildDate>Mon, 09 Jan 2012 03:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>I Don&#8217;t Want To Be Poor!</title>
		<link>http://www.blueverse.com/2011/07/29/i-dont-want-to-be-poor/</link>
		<comments>http://www.blueverse.com/2011/07/29/i-dont-want-to-be-poor/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:43:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[be rich]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3280</guid>
		<description><![CDATA[A post by Shoemoney yesterday got me to thinking again about a topic that both amazes me and doesn&#8217;t at the same time. Shoe&#8217;s post was Millionaires continue to climb in the US as more people go out of work. In it, he talks about how the number of millionaires in the United States has [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/07/29/i-dont-want-to-be-poor/">I Don&#8217;t Want To Be Poor!</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/07/29/i-dont-want-to-be-poor/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Lessons From The Creator Of YouTube Instant</title>
		<link>http://www.blueverse.com/2011/06/13/lessons-from-the-creator-of-youtube-instant/</link>
		<comments>http://www.blueverse.com/2011/06/13/lessons-from-the-creator-of-youtube-instant/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:43:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3247</guid>
		<description><![CDATA[Today I ran across a blog written by Feross Aboukhadijeh. Feross built a little site called YouTube Instant in September of 2010. He spent 3 hours writing the code for the site designed to let you search the YouTube video database in real time. The result was 1 million visitors in 10 days with worldwide [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/06/13/lessons-from-the-creator-of-youtube-instant/">Lessons From The Creator Of YouTube Instant</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/06/13/lessons-from-the-creator-of-youtube-instant/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>How To Jump Start Your 1st Or 100th Blog Project</title>
		<link>http://www.blueverse.com/2011/05/23/how-to-jump-start-your-1st-or-100th-blog-project/</link>
		<comments>http://www.blueverse.com/2011/05/23/how-to-jump-start-your-1st-or-100th-blog-project/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:41:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[how to start a blog]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3220</guid>
		<description><![CDATA[There are lots of people I follow online for various topics and reasons, but only a few I truly trust and rely on for consistent quality information and resources. Darren Rowse from Problogger.net is one of those people. I met Darren last year and spent a few minutes talking with him. He&#8217;s down to earth, [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/05/23/how-to-jump-start-your-1st-or-100th-blog-project/">How To Jump Start Your 1st Or 100th Blog Project</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/05/23/how-to-jump-start-your-1st-or-100th-blog-project/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Monthly Blog Earnings &#8211; March 2011</title>
		<link>http://www.blueverse.com/2011/04/04/monthly-blog-earnings-march-2011/</link>
		<comments>http://www.blueverse.com/2011/04/04/monthly-blog-earnings-march-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:47:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[money making]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3202</guid>
		<description><![CDATA[Has it been a great year or what so far?! I&#8217;m really pumped about 2011. Some good things happening. Here is how much Blueverse.com contributed to the goal of make money blogging for March 2011: Banners Adsense Reviews Other Total: $187.48 Top Commenters Trailers and Reviews Dave watch tv online Web Design Surrey Channel Letters [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/04/04/monthly-blog-earnings-march-2011/">Monthly Blog Earnings &#8211; March 2011</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/04/04/monthly-blog-earnings-march-2011/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>What The Pot Industry Can Teach Us About Niche Selection</title>
		<link>http://www.blueverse.com/2011/03/16/what-the-pot-industry-can-teach-us-about-niche-selection/</link>
		<comments>http://www.blueverse.com/2011/03/16/what-the-pot-industry-can-teach-us-about-niche-selection/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:10:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[niche selection]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3186</guid>
		<description><![CDATA[I was in Borders a couple of days ago, looking for a car magazine they carry from the UK. I was pretty focused on the car section which is extensive in Borders, when my wife called my attention to a section of magazines behind me. They all dealt with marijuana&#8230;pot&#8230;weed&#8230;rollin doobies. Why she thought I [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/03/16/what-the-pot-industry-can-teach-us-about-niche-selection/">What The Pot Industry Can Teach Us About Niche Selection</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/03/16/what-the-pot-industry-can-teach-us-about-niche-selection/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Monthly Blog Earnings &#8211; February 2011</title>
		<link>http://www.blueverse.com/2011/03/02/monthly-blog-earnings-february-2011/</link>
		<comments>http://www.blueverse.com/2011/03/02/monthly-blog-earnings-february-2011/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:46:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[blog income]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3179</guid>
		<description><![CDATA[Already a month into the new year! Here are the earnings from Blueverse.com for February 2011: Banners Adsense Reviews Other Total: $72.44 Top Commenters Dating Services Marycix Seb@Pedometer Watch p90x Dildo dora games online Finally Fast GSA Schedules Andrew@BloggingGuide blender review There was some confusion a couple of months ago about the Top Commentators list. [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/03/02/monthly-blog-earnings-february-2011/">Monthly Blog Earnings &#8211; February 2011</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/03/02/monthly-blog-earnings-february-2011/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Monthly Blog Earnings &#8211; January 2011</title>
		<link>http://www.blueverse.com/2011/02/04/monthly-blog-earnings-january-2011/</link>
		<comments>http://www.blueverse.com/2011/02/04/monthly-blog-earnings-january-2011/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:55:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[blog income]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3161</guid>
		<description><![CDATA[Already a month into the new year! Here are the earnings from Blueverse.com for January 2011: Banners Adsense Total: $33.05 Top Commenters Seb Shailender free paypal VPS Hosting Andrew@BloggingGuide Dean Saliba increase breast size Sam Amelia Andy There was some confusion a couple of months ago about the Top Commentators list. The plugin had it&#8217;s [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/02/04/monthly-blog-earnings-january-2011/">Monthly Blog Earnings &#8211; January 2011</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/02/04/monthly-blog-earnings-january-2011/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>How To Boost The Relevancy Of The Adsense Ads On Your Blog</title>
		<link>http://www.blueverse.com/2011/01/05/how-to-boost-the-relevancy-of-the-adsense-ads-on-your-blog/</link>
		<comments>http://www.blueverse.com/2011/01/05/how-to-boost-the-relevancy-of-the-adsense-ads-on-your-blog/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 05:50:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Adsense]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3129</guid>
		<description><![CDATA[Something that is often overlooked by people monetizing their sites through Adsense is section targeting. Basically this let&#8217;s you define or focus the Google bots on the content you feel is most relevant on a page for Adsense ads. More relevant ads help you target higher paying keywords and phrases with your content. Keep in [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/01/05/how-to-boost-the-relevancy-of-the-adsense-ads-on-your-blog/">How To Boost The Relevancy Of The Adsense Ads On Your Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/01/05/how-to-boost-the-relevancy-of-the-adsense-ads-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>7 Tips Adsense Gurus Give Us To Maximize Our Adsense Earnings</title>
		<link>http://www.blueverse.com/2011/01/04/7-tips-adsense-gurus-give-us-to-maximize-our-adsense-earnings/</link>
		<comments>http://www.blueverse.com/2011/01/04/7-tips-adsense-gurus-give-us-to-maximize-our-adsense-earnings/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:37:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[adsense earnings]]></category>
		<category><![CDATA[adsense tips]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3121</guid>
		<description><![CDATA[One of the principal means to monetize your blog is through Google Adsense. The power of making money with Google Adsense program is more like a money magic. People with personal blogs have turned it into an internet “cash cow” with the help of Google and have made it their main source of income. High [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/01/04/7-tips-adsense-gurus-give-us-to-maximize-our-adsense-earnings/">7 Tips Adsense Gurus Give Us To Maximize Our Adsense Earnings</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/01/04/7-tips-adsense-gurus-give-us-to-maximize-our-adsense-earnings/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Monthly Blog Earnings &#8211; December 2010</title>
		<link>http://www.blueverse.com/2011/01/03/monthly-blog-earnings-december-2010/</link>
		<comments>http://www.blueverse.com/2011/01/03/monthly-blog-earnings-december-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:49:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog income]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=3113</guid>
		<description><![CDATA[Another month along with another year come to a close. Here are the earnings from Blueverse.com for December 2010: Banners Adsense Total: $52.20 Top Commenters Catalin linna Andrew Seb@Puppy training onlineguru93 DWI Lawyer Harry increase bust size Acreditados biuro podró?y There was some confusion a couple of months ago about the Top Commentators list. The [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2011/01/03/monthly-blog-earnings-december-2010/">Monthly Blog Earnings &#8211; December 2010</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2011/01/03/monthly-blog-earnings-december-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

