<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueVerse &#187; Webware</title>
	<atom:link href="http://www.blueverse.com/category/webware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueverse.com</link>
	<description>Marketing and Development</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:45:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Podcasts Can Change Your Online Business</title>
		<link>http://www.blueverse.com/2008/11/21/how-podcasts-can-change-your-online-business/</link>
		<comments>http://www.blueverse.com/2008/11/21/how-podcasts-can-change-your-online-business/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:24:50 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Make Money Blogging]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1736</guid>
		<description><![CDATA[One of the highly interactive media that can be of great use on your business is podcasting. Podcasts are audio files which you can upload to podcasting sites so listeners who don&#8217;t like reading can listen on the latest happenings on your site. It&#8217;s just like having your own talk show over the internet, and [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/11/21/how-podcasts-can-change-your-online-business/">How Podcasts Can Change Your Online Business</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/11/21/how-podcasts-can-change-your-online-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Import CSV Pro: Import Affiliate Datafeeds and Custom CSV Files</title>
		<link>http://www.blueverse.com/2008/10/31/import-csv-pro-import-affiliate-datafeeds-and-custom-csv-files/</link>
		<comments>http://www.blueverse.com/2008/10/31/import-csv-pro-import-affiliate-datafeeds-and-custom-csv-files/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:44:07 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Webware]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1629</guid>
		<description><![CDATA[It’s always important to be prepared in your business, and that doesn’t exclude the internet industry. The conveniences brought about by online business also gives us a lot of opportunities to earn money, however, we can’t afford to waste time especially in today’s fast changing trends. That’s why such programs are created to help us [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/10/31/import-csv-pro-import-affiliate-datafeeds-and-custom-csv-files/">Import CSV Pro: Import Affiliate Datafeeds and Custom CSV Files</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/10/31/import-csv-pro-import-affiliate-datafeeds-and-custom-csv-files/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BlogRush Shutting Down &#8211; The Rush is gone</title>
		<link>http://www.blueverse.com/2008/10/30/blogrush-shutting-down-the-rush-is-gone/</link>
		<comments>http://www.blueverse.com/2008/10/30/blogrush-shutting-down-the-rush-is-gone/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:04:41 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Webware]]></category>
		<category><![CDATA[Blog Rush]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1628</guid>
		<description><![CDATA[ 

 
BlogRush, the over-exagerrated widget is finally shutting down, I was fed up with blogrush a while back anyway, blogrush launched back in 2007 when I was actually excited about it, they didn&#8217;t sell it out because it wasn&#8217;t working anyway  (in my opinion at least).
They&#8217;ve made it official a few minutes ago:
Official Email:
After careful consideration, [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/10/30/blogrush-shutting-down-the-rush-is-gone/">BlogRush Shutting Down &#8211; The Rush is gone</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/10/30/blogrush-shutting-down-the-rush-is-gone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ReviewMyWeb &#8211; Online Blogs/Website Comparison and Competition Tool</title>
		<link>http://www.blueverse.com/2008/10/18/reviewmyweb-online-blogswebsite-comparison-and-competition-tool/</link>
		<comments>http://www.blueverse.com/2008/10/18/reviewmyweb-online-blogswebsite-comparison-and-competition-tool/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:25:37 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1618</guid>
		<description><![CDATA[The very basics of business, competition.
 
This is not a sponsored review, one of my readers contacted me with his new site, It&#8217;s really something new, it&#8217;s not just basic stats that you get from stat sites such as backlinks/pr/pages..etc
This is something really unique, it&#8217;s a competition report, you can add up to 3 websites (including [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/10/18/reviewmyweb-online-blogswebsite-comparison-and-competition-tool/">ReviewMyWeb &#8211; Online Blogs/Website Comparison and Competition Tool</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/10/18/reviewmyweb-online-blogswebsite-comparison-and-competition-tool/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Chrome. I&#8217;m impressed.</title>
		<link>http://www.blueverse.com/2008/09/12/google-chrome-im-impressed/</link>
		<comments>http://www.blueverse.com/2008/09/12/google-chrome-im-impressed/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:43:14 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1576</guid>
		<description><![CDATA[Google Chrome was truely a blessing for me, I mean it, it&#8217;s much better then firefox can ever be. I think I get it, why google added the whole &#8220;Firefox with google toolbar&#8221; era, In my opinion all that was for research, to know how the public would respond to it and what they like/hate [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/09/12/google-chrome-im-impressed/">Google Chrome. I&#8217;m impressed.</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/09/12/google-chrome-im-impressed/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Generating Web Traffic &#8211; Part 2</title>
		<link>http://www.blueverse.com/2008/06/06/generating-web-traffic-part-2/</link>
		<comments>http://www.blueverse.com/2008/06/06/generating-web-traffic-part-2/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:51:44 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1243</guid>
		<description><![CDATA[7 Surefire Ways To Increase Your Traffic Starting Yesterday
Internet. Business. Profit. To fully integrate all of these words into a successful merging you will need another word. Traffic. Every article you will find about making your site or company successful would always include the importance of generating traffic.
So, we all know that in the core [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/06/06/generating-web-traffic-part-2/">Generating Web Traffic &#8211; Part 2</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/06/06/generating-web-traffic-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generating Web Traffic &#8211; Part 1</title>
		<link>http://www.blueverse.com/2008/06/06/generating-web-traffic-part-1/</link>
		<comments>http://www.blueverse.com/2008/06/06/generating-web-traffic-part-1/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:47:49 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1242</guid>
		<description><![CDATA[Here&#8217;s Why Paying For Your Traffic Is A Smart Move
There are so many success stories you will hear about businesses making it good in the internet. The troubling thing is, there are maybe a tenfold or even a hundredfold of stories contradictory to theirs. Many have unsuccessfully launched a business enterprise that is internet based [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/06/06/generating-web-traffic-part-1/">Generating Web Traffic &#8211; Part 1</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/06/06/generating-web-traffic-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Traffic Analyzers You Should Use</title>
		<link>http://www.blueverse.com/2008/04/03/online-traffic-analyzers-you-should-use/</link>
		<comments>http://www.blueverse.com/2008/04/03/online-traffic-analyzers-you-should-use/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:40:58 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1114</guid>
		<description><![CDATA[In order to successfully plan out and maintain the amount of traffic that you have coming to your website or blog you need to understand your traffic. It&#8217;s rather simple to do with a traffic stats and analysis tool. We have decided to compile a list of some of the various traffic statistics and analysis [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/04/03/online-traffic-analyzers-you-should-use/">Online Traffic Analyzers You Should Use</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/04/03/online-traffic-analyzers-you-should-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Blogging Resources &#8211; 7 sites and tools to help you blog better &#8211; 26 Mar 08</title>
		<link>http://www.blueverse.com/2008/03/26/better-blogging-resources-7-sites-and-tools-to-help-you-blog-better-26-mar-08/</link>
		<comments>http://www.blueverse.com/2008/03/26/better-blogging-resources-7-sites-and-tools-to-help-you-blog-better-26-mar-08/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:44:32 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Webware]]></category>
		<category><![CDATA[Better Blogging]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/?p=1104</guid>
		<description><![CDATA[With the popularity of blogging increasing every day, there are many useful tools available to help with your blog. I&#8217;m sure everyone appreciates any help that they can get when they&#8217;re blogging. By using some of these tools, you can save time and headache.
1. Stock.xchng 
If you are needing images for your blog or blog [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/03/26/better-blogging-resources-7-sites-and-tools-to-help-you-blog-better-26-mar-08/">Better Blogging Resources &#8211; 7 sites and tools to help you blog better &#8211; 26 Mar 08</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/03/26/better-blogging-resources-7-sites-and-tools-to-help-you-blog-better-26-mar-08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Edmondo, the educational twitter.</title>
		<link>http://www.blueverse.com/2008/03/02/edmondo-the-educational-twitter/</link>
		<comments>http://www.blueverse.com/2008/03/02/edmondo-the-educational-twitter/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 12:59:40 +0000</pubDate>
		<dc:creator>Ahson Rafiq</dc:creator>
				<category><![CDATA[Webware]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twitter Trend]]></category>

		<guid isPermaLink="false">http://www.blueverse.com/2008/03/02/edmondo-the-educational-twitter/</guid>
		<description><![CDATA[       
Edmondo seems to be like another twitter site but this one is for educational purposes mostly, it seems that edmondo wants to build a social network site between teachers and students where the teachers update their students about the courses and the latest updates in class etc. So [...]<p><a href="http://www.blueverse.com/thank-you/">Thank you</a> for subscribing to Blueverse!<br/><br/><a href="http://www.blueverse.com/2008/03/02/edmondo-the-educational-twitter/">Edmondo, the educational twitter.</a></p>
]]></description>
		<wfw:commentRss>http://www.blueverse.com/2008/03/02/edmondo-the-educational-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
